<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hailans to Ailans &#187; synthetic materials</title>
	<atom:link href="http://hailanstoailans.com/tag/synthetic_materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://hailanstoailans.com</link>
	<description>Contemporary Papua New Guinea Art Exhibition</description>
	<lastBuildDate>Tue, 17 Aug 2010 18:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Persistence and Change in Papua New Guinea Art: The Net Bag (Bilum) as Art and Ethnic Commodity in the Global Market Place</title>
		<link>http://hailanstoailans.com/art/fibre/persistence-and-change-in-papua-new-guinea-art-the-net-bag-bilum-as-art-and-ethnic-commodity-in-the-global-market-place/</link>
		<comments>http://hailanstoailans.com/art/fibre/persistence-and-change-in-papua-new-guinea-art-the-net-bag-bilum-as-art-and-ethnic-commodity-in-the-global-market-place/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada Events]]></category>
		<category><![CDATA[Weaving]]></category>
		<category><![CDATA[apprenticeship]]></category>
		<category><![CDATA[art market]]></category>
		<category><![CDATA[art vs. artifact]]></category>
		<category><![CDATA[bilum]]></category>
		<category><![CDATA[bilumwear]]></category>
		<category><![CDATA[body decoration]]></category>
		<category><![CDATA[challenging stereotypes]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[natural materials]]></category>
		<category><![CDATA[synthetic materials]]></category>
		<category><![CDATA[technological change]]></category>
		<category><![CDATA[urban synthesis]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://hailanstoailans.com/?p=1562</guid>
		<description><![CDATA[November 10, 5:00-6:30pm
Coach House, Green College, 6201 Cecil Green Park Road, University of British Columbia, Vancouver
Lecture by Michael Mel, Associate Professor in Cultural Education and Indigenous Processes of Art, Pro Vice Chancellor (Academic), University of Goroka, Papua New Guinea.
]]></description>
		<wfw:commentRss>http://hailanstoailans.com/art/fibre/persistence-and-change-in-papua-new-guinea-art-the-net-bag-bilum-as-art-and-ethnic-commodity-in-the-global-market-place/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bilum Collection III</title>
		<link>http://hailanstoailans.com/art/fibre/bilum-collection-iii/</link>
		<comments>http://hailanstoailans.com/art/fibre/bilum-collection-iii/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weaving]]></category>
		<category><![CDATA[bilum]]></category>
		<category><![CDATA[bilumwear]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Eastern Highlands]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[living objects]]></category>
		<category><![CDATA[synthetic materials]]></category>
		<category><![CDATA[technological change]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://hailanstoailans.com/art/fibre/bilum-collection-iii/</guid>
		<description><![CDATA[Each bilum sold separately. Please specify artist(s) when ordering.
TOP:
Kundu by Anna Zeming
mixed fibres
45 cm across
&#163;85
MIDDLE RIGHT:
Ngapna Kolm by Wendy Ortega
mixed fibres
28 cm across
&#163;57
MIDDLE LEFT:
]]></description>
		<wfw:commentRss>http://hailanstoailans.com/art/fibre/bilum-collection-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilum Collection II</title>
		<link>http://hailanstoailans.com/art/fibre/bilum-collection-ii/</link>
		<comments>http://hailanstoailans.com/art/fibre/bilum-collection-ii/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weaving]]></category>
		<category><![CDATA[bilum]]></category>
		<category><![CDATA[bilumwear]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Eastern Highlands]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[living objects]]></category>
		<category><![CDATA[natural materials]]></category>
		<category><![CDATA[synthetic materials]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://hailanstoailans.com/art/fibre/bilum-collection-ii/</guid>
		<description><![CDATA[Each bilum sold separately. Please specify artist(s) when ordering.
TOP:
Mbu Walg Kubana by Cathy Kata
natural fibres, possum fur
43 cm across
&#163;170
MIDDLE:
Lgopa Walg Kubana by Anna Zeming
natural and mixed fibres
43 cm across
&#163;185
BOTTOM:
Mbu Walg Kupun by Cathy Kata
natural fibres, chicken feathers
68 cm across
&#163;313
]]></description>
		<wfw:commentRss>http://hailanstoailans.com/art/fibre/bilum-collection-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bilum Collection I</title>
		<link>http://hailanstoailans.com/art/fibre/bilum-collection-i/</link>
		<comments>http://hailanstoailans.com/art/fibre/bilum-collection-i/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Weaving]]></category>
		<category><![CDATA[bilum]]></category>
		<category><![CDATA[bilumwear]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Eastern Highlands]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[living objects]]></category>
		<category><![CDATA[natural materials]]></category>
		<category><![CDATA[synthetic materials]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://hailanstoailans.com/?p=1444</guid>
		<description><![CDATA[Each bilum sold separately. Please specify artist(s) when ordering.
TOP:
Mbu Walg Kubana by Cathy Kata
natural fibres, possum fur
63 cm across
$275 CAD
MIDDLE:
Mbu Walg Kupun by Anna Kupa
natural and mixed fibres
68 cm across
$250 CAD
BOTTOM:
Mbu Walg Kupun by Emma Opa
mixed fibres
70 cm across
$250 CAD
]]></description>
		<wfw:commentRss>http://hailanstoailans.com/art/fibre/bilum-collection-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Cathy Kata</title>
		<link>http://hailanstoailans.com/art/fibre/interview-with-cathy-kata/</link>
		<comments>http://hailanstoailans.com/art/fibre/interview-with-cathy-kata/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Weaving]]></category>
		<category><![CDATA[apprenticeship]]></category>
		<category><![CDATA[bilum]]></category>
		<category><![CDATA[bilumwear]]></category>
		<category><![CDATA[body decoration]]></category>
		<category><![CDATA[Eastern Highlands]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[initiation]]></category>
		<category><![CDATA[living objects]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[natural materials]]></category>
		<category><![CDATA[reclaimed materials]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[spirits]]></category>
		<category><![CDATA[synthetic materials]]></category>
		<category><![CDATA[technological change]]></category>
		<category><![CDATA[urban synthesis]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://hailanstoailans.com/?p=1169</guid>
		<description><![CDATA[
Cathy Kata sings a traditional song about bilum-making during a performance at Rebecca Hossack Art Gallery, September 2009. (Photo: Dan Lepsoe)
&#160;
Interview by Dan Lepsoe, 2009
&#160;
DL: In many parts of PNG, people of all ages carry handmade bags- bilums- suited to their different tastes, activities, and backgrounds. What does bilum mean to you?
CK: There’s a song [...]]]></description>
		<wfw:commentRss>http://hailanstoailans.com/art/fibre/interview-with-cathy-kata/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with Martin Morububuna</title>
		<link>http://hailanstoailans.com/art/painting/interview-with-martin-morububuna/</link>
		<comments>http://hailanstoailans.com/art/painting/interview-with-martin-morububuna/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[apprenticeship]]></category>
		<category><![CDATA[biocultural sustainability]]></category>
		<category><![CDATA[challenging stereotypes]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cultural exchange]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[nation-building]]></category>
		<category><![CDATA[PNG Independence]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[synthetic materials]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Trobriand Islands]]></category>
		<category><![CDATA[urban synthesis]]></category>
		<category><![CDATA[Wood Sculpture]]></category>

		<guid isPermaLink="false">http://hailanstoailans.com/?p=1150</guid>
		<description><![CDATA[
Martin Morububuna, a leading artist in PNG since the 1970s, inherited his talent from his grandfather. Behind him is Fever of Milamala, in progress. (Photo: Dan Lepsoe)
&#160;
Interview by Elaine Monds and Dan Lepsoe, 2009
&#160;
EM: How have you developed as an artist?
MM: When I was small, I was given sopi, the responsibility to be an important [...]]]></description>
		<wfw:commentRss>http://hailanstoailans.com/art/painting/interview-with-martin-morububuna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion and Bilum, from Tradition to Modernity, from Individual Creation to Collective Achievement</title>
		<link>http://hailanstoailans.com/art/fibre/fashion-and-bilum-essay-by-nicolas-garnier/</link>
		<comments>http://hailanstoailans.com/art/fibre/fashion-and-bilum-essay-by-nicolas-garnier/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Weaving]]></category>
		<category><![CDATA[apprenticeship]]></category>
		<category><![CDATA[bilum]]></category>
		<category><![CDATA[bilumwear]]></category>
		<category><![CDATA[body decoration]]></category>
		<category><![CDATA[Eastern Highlands]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[initiation]]></category>
		<category><![CDATA[living objects]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[natural materials]]></category>
		<category><![CDATA[reclaimed materials]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[spirits]]></category>
		<category><![CDATA[synthetic materials]]></category>
		<category><![CDATA[technological change]]></category>
		<category><![CDATA[urban synthesis]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://hailanstoailans.com/artists/essays/fashion-and-bilum-essay-by-nicolas-garnier/</guid>
		<description><![CDATA[
Cathy Kata showing &#8220;looping&#8221;, the traditional hand-weaving technique used to make bilums in Papua New Guinea. (Photo: Dan Lepsoe)
Essay by Nicolas Garnier
Centre de Recherche et de Documentation sur l&#8217;Oc&#233;anie
University of Papua New Guinea
Alliance Fran&#231;aise de Port Moresby

In Papua New Guinea (PNG), string bags, or bilum in Tok Pisin (a widely spoken Creole), are commonly used [...]]]></description>
		<wfw:commentRss>http://hailanstoailans.com/art/fibre/fashion-and-bilum-essay-by-nicolas-garnier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Martin Morububuna Biography</title>
		<link>http://hailanstoailans.com/art/painting/martin-morububuna/</link>
		<comments>http://hailanstoailans.com/art/painting/martin-morububuna/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 01:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biographies]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[nation-building]]></category>
		<category><![CDATA[PNG Independence]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[schooling]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[synthetic materials]]></category>
		<category><![CDATA[Trobriand Islands]]></category>
		<category><![CDATA[urban synthesis]]></category>

		<guid isPermaLink="false">http://www.alcheringa-gallery.com/h2a_2009/?p=803</guid>
		<description><![CDATA[
Photo: D. Lepsoe&#160;
Martin Morububuna is one of Papua New Guinea’s most accomplished graphic artists, renowned as a painter, printmaker, and muralist. 
Martin was born in 1957 in Kwebwaga Village in the Trobriand Islands. After high school, he joined the Creative Arts Centre, then attended Papua New Guinea’s National Arts School and began participating in group [...]]]></description>
		<wfw:commentRss>http://hailanstoailans.com/art/painting/martin-morububuna/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>yOURS &amp; tHEIRS</title>
		<link>http://hailanstoailans.com/art/painting/yours-theirs/</link>
		<comments>http://hailanstoailans.com/art/painting/yours-theirs/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 15:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[art market]]></category>
		<category><![CDATA[Coast Salish]]></category>
		<category><![CDATA[cultural exchange]]></category>
		<category><![CDATA[natural materials]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[synthetic materials]]></category>
		<category><![CDATA[urban synthesis]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.alcheringa-gallery.com/h2a_2009/?p=576</guid>
		<description><![CDATA[Of great significance in the discourse on First Nations Cultural property is asking the question, &#8220;What is yours and what is theirs?&#8221; It has been plausibly argued by some scholars that the commercialization of Northwest Coast art decontextualizes such art forms while simultaneously disempowering First Nations. For this reason, contemporary Northwest Coast artists need to be culturally [...]]]></description>
		<wfw:commentRss>http://hailanstoailans.com/art/painting/yours-theirs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fOUR Salmon</title>
		<link>http://hailanstoailans.com/art/painting/four-salmon/</link>
		<comments>http://hailanstoailans.com/art/painting/four-salmon/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 15:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[Coast Salish]]></category>
		<category><![CDATA[cultural exchange]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[shared memory]]></category>
		<category><![CDATA[synthetic materials]]></category>
		<category><![CDATA[urban synthesis]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.alcheringa-gallery.com/h2a_2009/?p=570</guid>
		<description><![CDATA[&#8220;As the title suggests, this painting depicts sharing. The four salmon heads in the painting share each other&#8217;s black and dark green coloration. In many First Nations traditions, the number four represents holism and balance.&#8221;
-lessLIE
]]></description>
		<wfw:commentRss>http://hailanstoailans.com/art/painting/four-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
